No 2016/07/28	CRC32 N64` 	CRC32 V64`	CRC32 Z64`	^Cg	ROM^Cg	o[W	[J[	W		i	TCY		i	g
1	CD5C3755	D1744951	08FE81C7	POWOXm[{[fBO 	1080 SNOWBOARDING	1.0	CV	SPT	1998/2/28	6800	128	S1 (SRAM 128Kbit)	NUS-NTEA	-
2	753FD609	C6400938	67A789E5	USŔI܂ ݂Ȃł܂[h	Ϻޯܰ	1.0	o_C	TAB	1997/12/19	6800	96	E1 (EEPROM 4Kbit)	NUS-NTWJ	-
3	D4EB25D1	2B43006C	60A680E7	USԎD`Vg̖񑩁` 	64 ~ݼԸ~	1.0	Ag	TAB	1999/11/5	6800	64	E1 (EEPROM 4Kbit)	NUS-NHFJ	-
4	CBAB0DC3	A6DBF8AE	742E31FB	US告o	64 OHZUMOU	1.0	{gAbv	SPT	1997/11/28	7980	128	E1 (EEPROM 4Kbit)	NUS-NOSJ	-
5	23DD873D	3CD5E271	C1BC6FD8	US告oQ	64 ӳ 2	1.0	{gAbv	SPT	1999/3/19	6980	128	-	NUS-NO2J	-
6	9A8EB611	43022243	86DF90E6	`hR mhmsdmcnUS 	AI3	1.0	AXL[TVOObh	TAB	1998/12/18	7800	64	-	NUS-NS3J	-
7	8913AC72	0E388FAE	383B86EF	a q `dbnfd`q	Bass Rush	1.0	rXR	SLG	2000/4/28	7800	256	S1 (SRAM 128Kbit)	NUS-NVBJ	-
8	9692B141	24D1A591	2ED81A65	atbj atlakd	BUCK BUMBLE	1.0	UBI\tg	SHT	1998/12/18	6800	96	-	NUS-NBLJ	-
9	AB9F46EB	7A59354B	E272BDF6	bhsx sntq fq`mcoqhw `S{fsI茠` 	CITY TOUR GP	1.0	C}WjA	RAC	1998/10/30	6800	128	-	NUS-NGTJ	-
10	0E61CC34	DB5714A6	3C13FBCF	c c q fBYj[_VO~[WA	DDR DISNEY D MUSEUM	1.0	Ri~	OTO	2000/11/30	7800	192	-	NUS-NDFJ	-
11	5BFE2E2B	95526F13	C8F3AF5B	cnnlUS	DOOM64	1.0	Q[oN	ACT	1997/8/1	7800	64	-	NUS-NDMJ	-
12	0BE67DA4	386E127D	F7BACBC3	e|P v f o	F1 WORLD GRAND PRIX	1.0	CV	RAC	1998/12/18	5800	96	E1 (EEPROM 4Kbit)	NUS-NFWJ	-
13	585B6471	6AE6B8ED	AE346DF6	ehe` q  vnqkc bto XW `[hJbvւ̓`	RoadToWorldCup98	1.0	GNgjbNEA[c	SPT	1998/4/24	6800	96	-	NUS-N8IJ	-
14	FBC1264C	927387B6	6B1CEF83	e|ydqn w	F-ZERO X	1.0	CV	RAC	1998/7/14	5800	128	S1 (SRAM 128Kbit)	NUS-CFZJ	-
15	A9654F4A	0E05EA3A	6EAD2D89	fD`DrDoII e' mdws	G.A.S.P!!Fighters'NE	1.0	Ri~	ACT	1998/3/26	6800	96	-	NUS-NGAJ	-
16	F1A8DE4C	3ACB817E	99A427FA	gdhv`p`R[hUS	HEIWA ݺ ܰ64	1.0	AebNX/VEGCVXe	TAB	1997/11/28	7900	64	E1 (EEPROM 4Kbit)	NUS-NHPJ	-
17	85945199	42E44701	E769DE96	gxaqhc gd`udm	HYBRID HEAVEN JP	1.0	Ri~	RPG	1999/8/5	7800	128	S1 (SRAM 128Kbit)	NUS-NHYJ	-
18	8FB538AB	0B6C70EA	976A2D12	i[O ^NeBNXTbJ[ 	TACTICS SOCCER	1.0	AXL[	SLG	1999/1/15	7800	96	-	NUS-NSJJ	-
19	4962CFFD	71FA1D4D	156E705E	i[O ^NeBNXTbJ[ 	TACTICS SOCCER	1.1	AXL[	SLG	1999/1/15	7800	96	-	NUS-NSJJ	-
20	20740920	8A48DE94	4C536DD7	i[OkhudUS	J LEAGUE LIVE 64	1.0	GNgjbNEA[cErN^[	SPT	1997/3/28	9800	64	-	NUS-NJLJ	-
21	C1CDF851	B2D77747	7D0EED6A	i[OCur[gPXXV	J_league 1997	1.0	nh\	SPT	1997/10/24	6980	64	-	NUS-NJEJ	-
22	C7472213	67EC5F38	DC0B2C8F	i[O_Ci}CgTbJ[US	޲ϲĻ64	1.0	C}WjA	SPT	1997/9/5	7500	64	-	NUS-NDSJ	-
23	9B2B91ED	BC5F8666	F120CC52	jhmf ghkkUS -GNXg[Xm[{[fBO-	KING HILL 64	1.0	PR	SPT	1998/12/18	6980	96	-	NUS-NSBJ	-
24	7D06A76E	33543946	455A1770	k' X}bV 	LET'S SMASH	1.0	nh\	SPT	1998/10/9	6800	96	-	NUS-NTSJ	-
25	CD82D577	F736D01A	41093B73	ma` hm sgd ynmd Q	NBA IN THE ZONE 2	1.0	Ri~	SPT	1999/6/3	7800	96	-	NUS-NB2J	-
26	815CC6C2	58B2150D	AED2700A	ma` hm sgd ynmdfXW	NBA IN THE ZONE '98	1.0	Ri~	SPT	1998/1/29	6800	96	-	NUS-NBAJ	-
27	A2403C2C	4B8B23DC	A10A86AF	mdnm fdmdrhr du`mfdqhnm	EVANGELION	1.0	o_C	ACT	1999/6/25	8800	256	E2 (EEPROM 16Kbit)	NUS-NEVJ	-
28	DDE05CB0	66420991	A33146E0	oIoqnUS p`R@V~[VQ[	Parlor PRO 64	1.0	{elbg	SLG	1999/1/29	6980	96	-	NUS-NPPJ	-
29	46105793	AB901B83	86CC80B5	ocEg}ogRNVUS	Ultraman Battle JAPA	1.0	o_C	SLG	1999/7/16	6800	256	E2 (EEPROM 16Kbit)	NUS-NUBJ	-
30	6F3904B1	4C07C266	B9E53B06	q`jtf` jhcr	RAKUGAKIDS	1.0	Ri~	ACT	1998/7/23	6800	96	-	NUS-NKRJ	-
31	AB2CC027	A1C36245	FFA625FE	qfXX	Rally'99	1.0	C}WjA	RAC	1999/8/6	6800	64	E1 (EEPROM 4Kbit)	NUS-NRAJ	-
32	770E7911	ADF81B90	CC083E34	rc򗴂̌` 	SD HIRYU STADIUM	1.0	J`[u[	ACT	1999/1/29	6480	96	-	NUS-NDCJ	-
33	67B7A4C6	F2665AFD	9F74A58C	rg`cnvf`sdUS	SHADOWGATE64	1.0	PR	ADV	1999/8/13	6980	128	E1 (EEPROM 4Kbit)	NUS-NSGJ	-
34	82E48F65	5C98F900	30EA3FD7	rmnv roddcdq	Snow Speeder	1.0	C}WjA	RAC	1998/12/26	6800	96	E1 (EEPROM 4Kbit)	NUS-NSNJ	-
35	E8BF5D39	08B4CA1B	F128CD17	sdsqhrUS 	TETRIS64	1.0	Z^	PUZ	1998/11/13	4980	64	E1 (EEPROM 4Kbit)	NUS-NT6J	-
36	5932D56C	D9AF869C	09B2CDA1	sno fd`q gxodq|ahjd 	Top Gear Hyper Bike	1.0	PR	RAC	2000/3/17	6980	128	-	NUS-NGBJ	-
37	A16BDEAF	E680B138	81AAFC2B	sno fd`q nudqcqhud	Top Gear Overdrive	1.0	PR	RAC	1999/3/19	6980	96	E1 (EEPROM 4Kbit)	NUS-NRCJ	-
38	7134C5A8	D8E793F5	C6707CD6	sno fd`q q`kkx	TOP GEAR RALLY	1.0	RguLVXe	RAC	1997/12/5	6980	64	E1 (EEPROM 4Kbit)	NUS-NTRJ	-
39	78F8F05E	CCD50A05	AA136E07	sno fd`q q`kkxQ 	TOP GEAR RALLY 2	1.0	PR	RAC	2000/2/4	6980	96	-	NUS-NL2J	-
40	A2878328	7AAB7E2A	02475A01	u|q`kkx dchshnm XX	V-RALLY	1.0	XpCN	RAC	1999/10/14	7800	64	E1 (EEPROM 4Kbit)	NUS-NVYJ	-
41	7C0B3D7C	A5364D80	D35360B0	vhm a`bj	WIN BACK	1.0	R[G[	ACT	1999/9/23	7800	128	-	NUS-NWDJ	-
42	7D99469A	9FBD5973	927383BB	vhm a`bj	WIN BACK	1.1	R[G[	ACT	1999/9/23	7800	128	-	NUS-NWDJ	-
43	B668D54C	E4E3B9A3	C2034D24	vvebX}jAQOOO	گƱ 2000	1.0	AX~bNEG[XEG^eCg	SPT	2000/9/15	8800	256	S1 (SRAM 128Kbit)	NUS-NWXJ	-
44	2F8B4C1E	34BBB95D	DCA7F4EB	AX̂킭킭gv[hUS	64 TRUMP COLLECTION	1.0	{gAbv	TAB	1998/8/7	6980	96	E1 (EEPROM 4Kbit)	NUS-NTCJ	-
45	AB010473	E133064B	26CC1266	CM[̂ԂԂۂ 	BURABURA POYON	1.0	ANCWp	RAC	1998/8/28	5800	32	-	NUS-NWBJ	-
46	50A67E74	694B3B0B	485275ED	EFCEObL[ RczbP[ 	WGHOCKEY	1.0	Q[oN	SPT	1998/2/28	6800	64	-	NUS-NWGJ	-
47	87559284	0580EEE7	6C93FF83	EF[u[XUS	WAVE RACE 64	1.0	CV	SPT	1996/9/27	9800	64	E1 (EEPROM 4Kbit)	NUS-NWRJ	-
48	E9BD9C43	A977CC81	54D190A8	EF[u[XUS	WAVE RACE 64	1.1	CV	SPT	1996/9/27	9800	64	E1 (EEPROM 4Kbit)	NUS-NWRJ	-
49	F16AFFCE	D3610A02	90044C4B	EF[u[XUS UpbNΉo[W	WAVE RACE 64	1.2	CV	SPT	1997/7/18	6800	64	E1 (EEPROM 4Kbit)	NUS-NWRJ	-
50	FDF7BE87	AEBAFD6D	BAD08218	EFbgX 	wetrix	1.0	C}WjA	PUZ	1998/11/27	5800	32	E1 (EEPROM 4Kbit)	NUS-NWTJ	-
51	04057705	CB8C642B	50CBE8A6	Eb`i`̉̃`W[ EgdCC_ 	حײ޳	1.0	nh\	ACT	1997/12/19	5980	64	E1 (EEPROM 4Kbit)	NUS-NIRJ	-
52	03815CD9	79F2DF14	58FCB771	GA[{[_[US	ްް64	1.0	q[}	RAC	1998/3/27	7800	64	E1 (EEPROM 4Kbit)	NUS-NABJ	-
53	7ACB0E45	1A5F6C19	F322B641	GAQCW 	AEROGAUGE	1.1	AXL[	RAC	1997/12/19	7800	64	E1 (EEPROM 4Kbit)	NUS-NAGJ	-
54	1454D863	4BA2A495	6EE3B932	GAQCW (Tv)	AEROGAUGE	1.0	AXL[	RAC	1997/12/19	0	64	E1 (EEPROM 4Kbit)	NUS-NAGJ	-
55	BBE799E3	9DFEB099	03BFD065	GLTCgoCNUS	EXCITEBIKE64	1.0	CV	RAC	2000/6/23	6800	128	E2 (EEPROM 16Kbit)	NUS-NMXJ	-
56	BB574BDE	856227BB	750DC9A7	GNXg[f	EXTREME-G	1.0	ANCWp	RAC	1998/5/29	6800	64	-	NUS-NEGJ	-
57	CC900210	62202D15	7C8A36DA	GNXg[fQ	ذG2	1.0	ANCWp	RAC	1999/9/10	5800	96	-	NUS-NG2J	-
58	F236BAFA	FDF363BB	A4FE7652	GeCX^[Y 	Eltail	1.0	C}WjA	RPG	1999/7/9	6800	128	-	NUS-NETJ	-
59	H	H	H	IEKogUS o  k b	H	1.0	CV	SLG	1999/7/14	7800	320	S1 (SRAM 128Kbit)	NUS-NOBJ	-
60	2EBE8125	D52F01FD	845B8711	IEKogUS o  k b	OgreBattle64	1.1	CV	SLG	1999/7/14	7800	320	S1 (SRAM 128Kbit)	NUS-NOBJ	-
61	59F63CA1	FF03EC8A	AC72A1C7	˂X^[ 	ONEGAI MONSTER	1.0	{gAbv	SLG	1999/4/9	6980	128	-	NUS-NOMJ	-
62	D5C5FCAD	436CC625	9E98FCE8	IsbN zbP[ iKmXW	OLYMPIC HOCKEY	1.0	Ri~	SPT	1998/7/16	6800	64	-	NUS-NHNJ	-
63	04EDDAE9	30C84F36	F2FAE693	JX^{ 	custom robo	1.0	CV	ACT	1999/12/8	6800	128	E1 (EEPROM 4Kbit)	NUS-NCXJ	-
64	1C801731	7BEF9ECC	C8201454	JX^{uQ	CUSTOMROBOV2	1.0	CV	ACT	2000/11/10	6800	128	E1 (EEPROM 4Kbit)	NUS-NCZJ	-
65	5D63113A	A2DCF689	6395C475	JIcCXg 	Chameleon Twist2	1.0	{VXeTvC	ACT	1997/12/12	6980	96	E1 (EEPROM 4Kbit)	NUS-NV2J	-
66	25587530	CFE56824	5677EAEF	JIcCXgQ	Chameleon Twist2	1.0	{VXeTvC	ACT	1998/12/25	6300	64	-	NUS-NV2J	-
67	55349159	1F3A1912	8D133DB0	KgbgWFh 	GAUNTLET LEGENDS	1.0	G|bN	RPG	2000/4/7	6800	128	-	NUS-NGDJ	-
68	1C4B49AB	1C7E5D6E	73133CD2	΂Ijb|IIsbNQOOO	OLYMPIC 2000	1.0	Ri~	SPT	2000/7/13	7800	96	S1 (SRAM 128Kbit)	NUS-N3HJ	-
69	96BA9B10	69964858	2E91EFC9	΂SG `lIR{̂ǂ`	GANBAKE GOEMON	1.0	Ri~	ACT	1997/8/7	8900	128	-	NUS-NG5J	-
70	DBFDD06C	163C3C51	08C41E0E	΂SG łł듹IoPĂ񂱐 	GOEMON2 DERODERO	1.0	Ri~	ACT	1998/12/23	7800	128	S1 (SRAM 128Kbit)	NUS-NG6J	-
71	E26E2E7B	9FC8A30C	7FDC3784	LbƉ! USTc 	ׯĶ 64ò	1.0	C}WjA	TAB	1998/10/23	6800	96	-	NUS-N64J	-
72	4FB81A30	BBD2AE37	724ECAE7	Qb^[uII `[p[eB[Q[`	Getter Love!!	1.0	nh\	TAB	1998/12/4	6800	96	-	NUS-NGLJ	-
73	89FB06B5	F6BACBAC	965C4575	SĜ̂oZ 	޴ɹ۸	1.0	Ri~	TAB	1999/12/25	7800	128	S1 (SRAM 128Kbit)	NUS-NGPJ	-
74	F99C9AA6	C26FED78	A6BE19DD	S[fEACOOV	GOLDENEYE	1.0	CV	ACT	1997/8/23	6800	96	E1 (EEPROM 4Kbit)	NUS-NGEJ	-
75	ABD10144	F7A96B81	57767E45	VVeBQOOO	SIM CITY 2000	1.0	C}WjA	SLG	1998/1/30	6800	96	-	NUS-NS2J	-
76	D8AF87F5	D96B76C3	0F879A70	X[p[Xs[h[XUS	SUPER SPEED RACE 64	1.0	^Cg[	RAC	1998/5/29	6800	32	-	NUS-NLCJ	-
77	ECFB4EA9	0BE4F736	5006DC88	X[p[r[_} ogtFjbNXUS	BattlePhoenix64	1.0	nh\	SHT	1998/7/24	6800	96	E1 (EEPROM 4Kbit)	NUS-NB6J	-
78	CE558166	BE01964B	BA2D8B2E	X[p[{EO 	SUPER BOWLING	1.0	Aei	SPT	1999/3/26	6800	64	-	NUS-NBWJ	-
79	C39FC4B2	5CF7952A	DD801954	X[p[}IUS	SUPER MARIO 64	1.0	CV	ACT	1996/6/30	9800	64	E1 (EEPROM 4Kbit)	NUS-NSMJ	-
80	90A5C159	BC9FF5F2	A1E15117	X[p[}IUS UpbNΉo[W	SUPERMARIO64	1.3	CV	ACT	1997/7/18	6800	64	E1 (EEPROM 4Kbit)	NUS-NSMJ	-
81	F0484A02	DAB52B89	8C9216C1	X[p[{bgXsbc 	SUPERROBOTSPIRITS	1.0	ovXg	ACT	1998/7/17	7800	128	E1 (EEPROM 4Kbit)	NUS-NSSJ	-
82	E4F45BAE	70FBC3B8	85DF2771	X[p[{bgUS	߰ޯ64	1.0	ovXg	SLG	1999/10/29	7800	256	S1 (SRAM 128Kbit)	NUS-NS4J	-
83	E7944E82	84428431	756BA26D	Y[`bg`` 	ް ϼޭ¶ݾ	1.0	C}WjA	RPG	1999/6/11	6800	96	-	NUS-NMZJ	-
84	746E3137	794412BF	97C155C5	X^[EH[Y Gs\[hP[T[ 	STAR WARS EP1 RACER	1.0	CV	RAC	1999/7/21	6800	256	E2 (EEPROM 16Kbit)	NUS-NEPJ	
85	D6B380D0	DE90ADE4	EE7643B6	X^[EH[Y oI[O 	rogue squadron	1.0	CV	SHT	1999/8/27	6800	128	E1 (EEPROM 4Kbit)	NUS-NRSJ	
86	B4F50E3E	54F66BB9	7CE71426	X^[EH[Y 鍑̉e	Shadow of the Empire	1.0	CV	ACT	1997/6/14	7800	96	E1 (EEPROM 4Kbit)	NUS-NSWJ	-
87	FB7928CA	F51D4C7C	7EE5F51D	X^[\W[ ojVOA[X 	STAR SOLDIER	1.0	nh\	SHT	1998/7/10	6800	96	E1 (EEPROM 4Kbit)	NUS-NS6J	-
88	101DA980	C7BFB542	964506CE	X^[cCY 	STAR TWINS	1.0	CV	ACT	1999/12/1	6800	256	F1 (FLASH 1Mbit 29L1100)	NUS-NJFJ	-
89	83B62A91	879EDB89	411142A7	X^[tHbNXUS	STARFOX64	1.0	CV	SHT	1997/4/27	8700	96	E1 (EEPROM 4Kbit)	NUS-NFXJ	-
90	EF36A5B7	9B691DF4	213BF381	Xm{LbY 	޷	1.0	AgX	RAC	1997/12/12	6800	64	-	NUS-NSKJ	-
91	40665FB1	803F78AC	8CB4B948	Xy[X_Ci}Cc 	SPACE DYNAMITES	1.0	rbNC	ACT	1998/3/27	6800	64	?	NUS-NDKJ	-
92	AE4904D0	3361B649	0D33E1DB	[_̓` W̉ 	THE MASK OF MUJURA	1.0	CV	ACT+RPG	2000/4/27	5800	256	F1 (FLASH 1Mbit 29L1100)	NUS-NZSJ	
93	DD2D2F5E	2DE56C55	356C2E19	[_̓` W̉	THE MASK OF MUJURA	1.1	CV	ACT+RPG	2000/4/27	5800	256	F1 (FLASH 1Mbit 29L1100)	NUS-NZSJ	
94	6501548B	B58E98BB	D423E8B0	[_̓` ̃IJi 	THE LEGEND OF ZELDA	1.0	CV	ACT+RPG	1998/11/21	6800	256	S1 (SRAM 128Kbit)	NUS-CZLJ	-
95	AFD22B07	F31C202C	26E73887	[_̓` ̃IJi 	THE LEGEND OF ZELDA	1.1	CV	ACT+RPG	1998/11/21	6800	256	S1 (SRAM 128Kbit)	NUS-CZLJ	-
96	C29FB4F1	656657CD	2B2721BA	[_̓` ̃IJi 	THE LEGEND OF ZELDA	1.2	CV	ACT+RPG	1998/11/21	6800	256	S1 (SRAM 128Kbit)	NUS-CZLJ	-
97	AB000D05	1D8F9D5E	FC73FB79	\jbN EBOX ATg 	SONIC WINGS ASSAULT	1.0	rfIVXe	SHT	1998/3/19	6980	64	E1 (EEPROM 4Kbit)	NUS-NSAJ	-
98	A415A298	922506AD	A9417994	_[r[X^IUS	DERBYSTALLION 64	1.0	fBAt@Ng[	SLG	2001/8/10	6800	256	E1 (EEPROM 4Kbit)	NUS-NDAJ	-
99	28217BD7	418FA479	8EC950A9	_[r[X^IUS (Tv)	(Ȃ)	1.0	fBAt@Ng[	SLG	2001/8/10	0	256	E1 (EEPROM 4Kbit)	NUS-NDAJ	-
100	F9FD77C3	C5722B49	231F9284	`QUS	CHOROQ64	1.0	^J	RAC	1998/7/17	6800	64	E1 (EEPROM 4Kbit)	NUS-NCRJ	-
101	63D743D0	42AE9174	5C565AD6	`QUS Q n``Ov[X	Q64 2	1.0	^J	RAC	1999/12/24	6800	96	E1 (EEPROM 4Kbit)	NUS-NCGJ	-
102	9FF84CE6	95931356	B566FB94	fBfB[RO[VO 	Diddy Kong Racing	1.0	CV	RAC	1997/11/21	6800	96	E1 (EEPROM 4Kbit)	NUS-NDYJ	-
103	640699DD	8CE25C68	9E978488	fUGRc	DEZAEMON3D	1.0	Aei	SHT	1998/6/26	7800	128	S1 (SRAM 128Kbit)	NUS-CDZJ	-
104	B97328B6	A3565FFC	20F23DDE	fAq[[Y 	Dual heroes JAPAN	1.0	nh\	ACT	1997/12/5	6980	96	-	NUS-NDHJ	-
105	CF098B17	B9FCD0A6	9503E3F1	ǂԂ̐X	DOUBUTSUNOMORI	1.0	CV	ETC	2001/4/14	5800	128	F1 (FLASH 1Mbit 29L1100)	NUS-NAFJ	-
106	6BBEE582	CAD0A2C2	154E8B33	h ̂ёƂR̐	״ Яɾڲ	1.0	G|bN	ACT	1997/3/21	7980	64	E1 (EEPROM 4Kbit)	NUS-NDRJ	-
107	4DB99641	2DE1A873	0C1A0C38	hQ ̂ёƌ̐_a 	״2 ˶ɼ	1.0	G|bN	ACT	1998/12/11	6800	96	E2 (EEPROM 16Kbit)	NUS-ND2J	-
108	BCDAD69D	0B3AD913	D3B68BE4	hR ̂ё̒rnrI	״3 SOS!	1.0	G|bN	ACT+ADV	2000/7/28	6800	128	E2 (EEPROM 16Kbit)	NUS-N3DJ	-
109	E0331395	FBD001B9	919F7E74	hL[ROUS	DONKEY KONG 64	1.0	CV	ACT	1999/12/10	7800	256	E2 (EEPROM 16Kbit)	NUS-NDOJ	
110	B8F321FB	2FF68ED9	3BC93017	iCtGbW `m[YKi[` 	KNIFE EDGE	1.0	PR	SHT	1998/11/27	6980	64	-	NUS-NKEJ	-
111	445B981C	A2D1D0D1	04C9D3B1	jehEI[X^[!嗐 X}bVuU[Y 	SMASH BROTHERS	1.0	CV	ACT	1999/1/21	5800	128	S1 (SRAM 128Kbit)	NUS-NALJ	-
112	AF7493FC	02FF4DF5	A6800EC0	ʂނUS	Ǽ64	1.0	pbNECE\tg	RPG	1998/11/27	6800	128	S1 (SRAM 128Kbit)	NUS-NUTJ	-
113	A86F5548	6A81744D	F0BCD1CE	ʂނUS `ɂ̂ā`	Ǽ64ɯ	1.0	rN^[C^NeBu\tgEFA	RPG	2000/5/26	6800	256	?	NUS-NUMJ	-
114	007E6930	8E33C3AF	F620835D	o[`EvXQ `p` 	ް ڽ 2	1.0	AX~bNEG[XEG^eCg	SPT	2000/1/28	6980	256	S1 (SRAM 128Kbit)	NUS-NA2J	-
115	F974028D	2B4B9BEF	E6651803	o[`EvXOUS	ް ڽݸ 64	1.0	AX~bN	SPT	1997/12/19	6800	128	S1 (SRAM 128Kbit)	NUS-NVPJ	-
116	62A8F1C2	D76471DB	639C0DA9	p[tFNg_[N 	PERFECT DARK	1.0	CV	SHT	2000/10/21	5800	256	E1 (EEPROM 4Kbit)	NUS-NPDJ	
117	5333BB06	31A3B913	4F9D569F	oCInU[hQ 	BioHazard II	1.0	JvR	ACT+ADV	2000/1/28	7800	512	S1 (SRAM 128Kbit)	NUS-NB5J	-
118	1E07CF75	65785622	097F139F	oCIXL[ `stqnj mdv fdmdq`shnm`	VIOLENCEKILLER	1.0	gemzi	ACT	1999/6/18	7800	256	-	NUS-NT2J	-
119	04F71919	F7C2BB67	C1EA5D33	nCp[IsbN C iKmUS	NAGANO OLYMPICS	1.0	Ri~	SPT	1997/12/18	6800	96	-	NUS-NH5J	-
120	AFF29962	001EE45B	3D3A84A9	pCbgEBOXUS	Pilot Wings64	1.0	CV	SLG	1996/6/30	9800	64	E1 (EEPROM 4Kbit)	NUS-NPWJ	-
121	762FAFA6	30238199	EA837423	pY{uUS	PUZZLEBOBBLE64	1.0	^Cg[	PUZ	1999/3/5	4800	64	-	NUS-NPBJ	-
122	AB509476	41363874	42D06E32	p`RRUT 	PACHINKO365NICHI	1.0	Z^	TAB	1998/5/29	6980	96	-	NUS-NPCJ	-
123	14520984	689191C6	C1D98B78	nX^[US	ѽɶ64	1.0	J`[u[	SLG	2001/4/6	6480	96	-	NUS-NHSJ	-
124	E683C1DD	BC7E2494	AEC21C28	p[[OUS	PowerLeague64	1.0	nh\	SPT	1997/8/8	6980	64	-	NUS-NPLJ	-
125	5E8DA6DB	11AD432C	8F7C9324	oW[ƃJY[C̑` 	Banjo-Kazooie	1.0	CV	ACT	1998/12/6	6800	128	E1 (EEPROM 4Kbit)	NUS-NBKJ	-
126	802E9599	8A3D8792	258C58D0	oW[ƃJY[C̑`Q	BANJO KAZOOIE 2	1.0	CV	ACT	2000/11/27	6800	256	E1 (EEPROM 4Kbit)	NUS-NB7J	-
127	9E987078	5E972B7D	338F1D45	r[XgEH[Y^XUS	BEASTWARSMETALS64	1.0	^J	ACT	1999/10/1	7800	96	E1 (EEPROM 4Kbit)	NUS-NTBJ	-
128	39568A8E	4246ACD8	49E75825	r[gAhx`[[VO 	BEETLE ADVENTURE JP	1.0	GNgjbNEA[cEXNEFA	RAC	1999/11/26	6800	128	-	NUS-NB8J	-
129	09FCF89D	2AE884CD	3F6245AE	sJ`E񂫂łイ 	PIKACHU GENKIDECHU	1.0	CV	ETC	1998/12/12	9800	128	E1 (EEPROM 4Kbit)	NUS-NPGJ	-
130	255AD9AF	A3FC9AEA	31E102E3	q[}Ov UEj[WFl[V	HUMAN GRAND PRIX 	1.0	q[}	SPT	1997/3/28	9800	64	-	NUS-NHGJ	-
131	78311E81	A9740235	8A1C261E	t@CeBOJbv 	Fighting Cup	1.0	C}WjA	ACT	1998/12/11	6800	96	E1 (EEPROM 4Kbit)	NUS-NKAJ	-
132	47089F83	51E0B88A	9FB0E6C9	t@~X^US	̧н 64	1.0	iR	SPT	1997/11/28	6800	96	-	NUS-NFSJ	-
133	992E4439	9C32ADEB	D59D2794	ՂՂ`p[eB 	PUYOPUYO4	1.0	RpC	PUZ	1999/12/3	5980	96	E1 (EEPROM 4Kbit)	NUS-NPTJ	-
134	F1BA7639	C256544C	355FF9DE	ՂՂrtmUS	PUYO PUYO SUN 64	1.0	RpC	PUZ	1997/10/31	5980	64	E1 (EEPROM 4Kbit)	NUS-NPYJ	-
135	85C0747F	4605759E	081A3641	uXgh[U[	Blastdozer	1.0	CV	ACT	1997/3/21	6800	64	E1 (EEPROM 4Kbit)	NUS-NBCJ	-
136	235EB897	01E83335	1F5907F9	v ɂUS	KIWAME 64	1.0	Aei	TAB	1997/11/21	6800	64	-	NUS-NKMJ	-
137	7C75548B	FB5FCD97	B9BE7B90	v ɂUS	KIWAME 64	1.1	Aei	TAB	1997/11/21	6800	64	-	NUS-NKMJ	-
138	A293D4E8	388DA567	35461699	vuvUS	TSUWAMONO64	1.0	J`[u[	TAB	1999/11/5	6480	64	-	NUS-NNRJ	-
139	34DE3232	3D157140	571DA09A	wNZ 	HEXEN	1.0	Q[oN	ACT	1997/12/18	6800	64	-	NUS-NHXJ	-
140	887B2530	3B2A3F7A	3139189C	|PbgX^[X^WA 	POKEMON STADIUM	1.0	CV	ETC	1998/8/1	6800	128	S1 (SRAM 128Kbit)	NUS-CPSJ	-
141	692C1738	16701567	CBC3B935	|PbgX^[X^WA E	POKEMON STADIUM G&S	1.0	CV	ACT	2000/12/14	6800	512	F1 (FLASH 1Mbit MN63F81)	NUS-NP3J	-
142	20FD488C	100AACC0	A091BD56	|PbgX^[Xibv 	POKEMON SNAP	1.0	CV	ETC	1999/3/21	6800	128	F1 (FLASH 1Mbit 29L1100)	NUS-NPFJ	-
143	B9AE9770	C876BE9C	40AA4874	|PbgX^[^WAQ	POKEMON STADIUM 2	1.0	CV	ETC	1999/4/30	5800	256	F1 (FLASH 1Mbit 29L1100)	NUS-CP2J	-
144	FCDEFD63	7C532342	7E74EEDC	{o[}US	BOMBERMAN64	1.0	nh\	ACT	2001/12/20	5800	96	E1 (EEPROM 4Kbit)	NUS-NHAJ	-
145	A4333767	F3A50116	69CEABCC	{o[}q[[ `~A~!`	ް ˰۰	1.0	nh\	ACT	1998/4/30	6800	96	E1 (EEPROM 4Kbit)	NUS-NBDJ	-
146	91330CBC	6D3EBA8B	7EFB2F1E	}WJ egX `W  ~bL[	MAGICAL TETRIS	1.0	JvR	PUZ	1998/11/20	6800	128	-	NUS-NMTJ	-
147	ECA81705	4711A9DC	5D9696DF	}IJ[gUS	MARIOKART64	1.0	CV	RAC	1996/12/14	9800	96	E1 (EEPROM 4Kbit)	NUS-NKTJ	-
148	BDA37011	26450AAB	6CED6472	}IJ[gUS	MARIOKART64	1.1	CV	RAC	1996/12/14	9800	96	E1 (EEPROM 4Kbit)	NUS-NKTJ	-
149	388EA1E8	AF0272E4	911F179A	}IStUS	MarioGolf64	1.0	CV	SPT	1999/6/11	6800	192	S1 (SRAM 128Kbit)	NUS-NMFJ	-
150	D210CE54	B7F382E3	6F09D446	}IStUS	MarioGolf64	1.1	CV	SPT	1999/6/11	6800	192	S1 (SRAM 128Kbit)	NUS-NMFJ	-
